| FULL CARE BOARDING: |
| $395 monthly - Spring, Summer, Fall Rates |
$450 monthly - Winter Rates
|
| • | 12' X 12' Stalls |
| • | Daily turn-out — up to twelve hours |
| • | Stalls cleaned daily |
| • | Feed and Supplements (includes our natural, quality feed mix with Parelli Essentials, Vitals and Garlic powder) |
| • | Quality Bermuda hay fed twice daily |
| • | Rotation of turn-outs as needed |
| • | Access to 100' X 200' Indoor Arena |
 |
 |
|
|
 |
| 100' x 200' Indoor Arena |
 |
| Easy-access boarding stables |
|
| PASTURE BOARDING: |
$250 monthly
|
| • | All day paddock |
| • | Hay as needed |
| • | Fresh water access 24/7 |
| • | Rotation of paddock as needed |
| • | Access to 100' X 200' Indoor Arena (depending on schedule of arena use) |
|
 |
| Clean, bright 12' x 12' stalls |
|
|
 |
| Large, open paddocks |
|
|
 |
TEACHING SERVICES: $40 per hour
|
| • | Hunter-Jumper |
| • | Dressage |
| • | Western Pleasure |
| • | Natural Horsemanship lessons; includes teaching human and horse the 7 Games in the Parelli program |
| • | FREE DVD |
| • | FREE Booklets |
|
 |
 |
| Clean, easy-access facility with plenty of parking |
|
|
|
ADDITIONAL SERVICES:
|
| • | Equine Massage and Alphasonic Therapy |  | $65 ($50 for PNH students) |
| • | Trailering |  | $1.35 per mile ($50 minimum) |
| • | Bath |  | $30 |
| • | Administer medications, injections, or bandaging |  | $25 |
| • | Apply fly spray or fly mask in season |  | $10 |
| • | Attendance for farrier or vet |  | $10 |
| • | Arena Fees |  | $550 per day for public events $10 per hour for individual use (2 hour maximum ) |
| • | Overnight stall fee |  | $35 |
|
|
|
 |
Equestrian Bridges at Twin Springs promotes the Parelli Natural Horsemanship learning system. To learn more about Parelli Natural Horsemanship and the self-study program, visit www.parelli.com.
|
Last Updated Thursday, January 15 2009 @ 02:26 CST; 3,439 Hits  |